<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Better for the Environment  - Hummer or Prius?</title>
	<link>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 13:59:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Michael O'Brien</title>
		<link>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-2268</link>
		<author>Michael O'Brien</author>
		<pubDate>Thu, 03 Jan 2008 19:48:29 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-2268</guid>
		<description>I first heard about this Hummer/Prius story from a car dealer who was bashing the Prius, and so I endeavored to get to the bottom of this controversy. I have read the CNW report and following explanations, and conclude that the CNW report is fatally flawed. They claim a 100k mile life for the Prius based on the fact that the average Prius driver drives less than 7K miles per year. This is partly due to the assumption that the Prius tends to be a second car and not the main family vehicle. Also, they assume that future technologies will make the Prius totally obsolete within 15 years. Pretty faulty and speculative reasoning if you ask me, especially given the rising popularity of this car and the shifting demographics, which CNW does not acknowledge. And then a 300K mile life for the Hummer? Ha! It's clearly a manipulation of data to cause a stir and garner publicity for CNW. CNW has succeeded in positioning themselves as effective manipulators of data. What they prove is that statistics can be misleading in irresponsible hands. Besides, averages do not apply to the individual consumer since, as the saying goes, your mileage will vary. As for myself, I drive a basic Honda Civic, as I deemed it to be the most responsible car given such factors as price, mileage and reliability. I expect it to go 300K miles, which would place it at the top of the CNW list. However, CNW places the Civic way below the Accord! Ha! What a joke!</description>
		<content:encoded><![CDATA[<p>I first heard about this Hummer/Prius story from a car dealer who was bashing the Prius, and so I endeavored to get to the bottom of this controversy. I have read the CNW report and following explanations, and conclude that the CNW report is fatally flawed. They claim a 100k mile life for the Prius based on the fact that the average Prius driver drives less than 7K miles per year. This is partly due to the assumption that the Prius tends to be a second car and not the main family vehicle. Also, they assume that future technologies will make the Prius totally obsolete within 15 years. Pretty faulty and speculative reasoning if you ask me, especially given the rising popularity of this car and the shifting demographics, which CNW does not acknowledge. And then a 300K mile life for the Hummer? Ha! It&#8217;s clearly a manipulation of data to cause a stir and garner publicity for CNW. CNW has succeeded in positioning themselves as effective manipulators of data. What they prove is that statistics can be misleading in irresponsible hands. Besides, averages do not apply to the individual consumer since, as the saying goes, your mileage will vary. As for myself, I drive a basic Honda Civic, as I deemed it to be the most responsible car given such factors as price, mileage and reliability. I expect it to go 300K miles, which would place it at the top of the CNW list. However, CNW places the Civic way below the Accord! Ha! What a joke!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-1958</link>
		<author>Steve</author>
		<pubDate>Fri, 14 Dec 2007 14:52:16 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-1958</guid>
		<description>http://www.sierraclub.org/sierra/200711/mrgreen_mailbag.asp#headaches

And now the Sierra Club has weighed in on this debate, which they call an urban legend. I discussed this with Nathan (the author of this post) and he had this to say:

"Unfortunately (and this REALLY bugs me), THEY'RE logic is hopelessly flawed and inadequate. At least, they conclude that the fuel efficient car may be better than a Prius. For starters, they don't even HAVE the data needed to make a full life-cycle analysis (not that it stops them). Next, they perform the full BTU calculations for the Hummer, but never for the Prius. Why? The wave away any concerns about the Prius with an off-handed comment about the Japanese not being willing to loose more than $20,000 on a car (hardly scientific given the calculations they go through in the proceeding paragraphs). It's this kind of thinking that kills any credibility they might generate and smacks of the same kind and amount of defensiveness that Toyota's response had and the original report had, for that matter."</description>
		<content:encoded><![CDATA[<p><a href="http://www.sierraclub.org/sierra/200711/mrgreen_mailbag.asp#headaches" rel="nofollow">http://www.sierraclub.org/sierra/200711/mrgreen_mailbag.asp#headaches</a></p>
<p>And now the Sierra Club has weighed in on this debate, which they call an urban legend. I discussed this with Nathan (the author of this post) and he had this to say:</p>
<p>&#8220;Unfortunately (and this REALLY bugs me), THEY&#8217;RE logic is hopelessly flawed and inadequate. At least, they conclude that the fuel efficient car may be better than a Prius. For starters, they don&#8217;t even HAVE the data needed to make a full life-cycle analysis (not that it stops them). Next, they perform the full BTU calculations for the Hummer, but never for the Prius. Why? The wave away any concerns about the Prius with an off-handed comment about the Japanese not being willing to loose more than $20,000 on a car (hardly scientific given the calculations they go through in the proceeding paragraphs). It&#8217;s this kind of thinking that kills any credibility they might generate and smacks of the same kind and amount of defensiveness that Toyota&#8217;s response had and the original report had, for that matter.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eeegs</title>
		<link>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-628</link>
		<author>Eeegs</author>
		<pubDate>Fri, 28 Sep 2007 17:19:05 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-628</guid>
		<description>Hmm, should we eat cake or pie while others go without food? Ah, the luxuries of our economy. Pie please.</description>
		<content:encoded><![CDATA[<p>Hmm, should we eat cake or pie while others go without food? Ah, the luxuries of our economy. Pie please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Shapiro</title>
		<link>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-488</link>
		<author>Stephen Shapiro</author>
		<pubDate>Tue, 18 Sep 2007 14:36:02 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-488</guid>
		<description>There is a great episode of South Park about this.  One family gets a "Pious" hybrid.  They drove hundreds of miles a day just to be seen in their "environmental friendly" car.  In the end, calamitous and hilarious environmental disasters were on the horizon.</description>
		<content:encoded><![CDATA[<p>There is a great episode of South Park about this.  One family gets a &#8220;Pious&#8221; hybrid.  They drove hundreds of miles a day just to be seen in their &#8220;environmental friendly&#8221; car.  In the end, calamitous and hilarious environmental disasters were on the horizon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russell</title>
		<link>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-449</link>
		<author>russell</author>
		<pubDate>Thu, 13 Sep 2007 22:10:37 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-449</guid>
		<description>I had heard of this, and am glad to have glanced through it to find the problem.

 (http://www.cnwmr.com/nss-folder/automotiveenergy/Why%201001000%20Miles%20for%20Prius.pdf)

He spreads the Hummer energy cost over similar vehicle platforms, contending that the Prius only has one platform, whereas the Hummer has many thus more energy use was required, plus he says Priuses are scrapped at 100K miles (inaccurate), but 300K for Hummers, and end-of-life scrap parts for each have more vehicle platforms on which to be reused for the Hummer. The analysis is just flat misleading, or worse, and he basically starts to acknowledge that in the paragraph below. But to base the analysis so heavily on cross-platform technology transference is pretty ridiculous: 

From the report:

As for Hummer, much of the design, development and manufacturing energy costs are spread across more than just this single model. (One of the original and recent Prius
disadvantages, quickly being turned around.)
In addition, the platform, power train and other mechanical components are shared with a
variety of other GM products and have a significantly longer post-disposal life in the
replacement market. Higher volume of components speeds manufacturing and reduces
energy per-unit costs. Add the simplicity of disposing of the Hummer and the entire per mile
cost becomes lower even though the fuel economy is staggeringly worse than Prius.
And as I pointed out in the past, the energy cost per mile is unequivocally going to
decline for Prius over time as the technology continues to spread across other models and
the disposal/scrap industry learns how to deal with its high-tech materials and components.</description>
		<content:encoded><![CDATA[<p>I had heard of this, and am glad to have glanced through it to find the problem.</p>
<p> (http://www.cnwmr.com/nss-folder/automotiveenergy/Why%201001000%20Miles%20for%20Prius.pdf)</p>
<p>He spreads the Hummer energy cost over similar vehicle platforms, contending that the Prius only has one platform, whereas the Hummer has many thus more energy use was required, plus he says Priuses are scrapped at 100K miles (inaccurate), but 300K for Hummers, and end-of-life scrap parts for each have more vehicle platforms on which to be reused for the Hummer. The analysis is just flat misleading, or worse, and he basically starts to acknowledge that in the paragraph below. But to base the analysis so heavily on cross-platform technology transference is pretty ridiculous: </p>
<p>From the report:</p>
<p>As for Hummer, much of the design, development and manufacturing energy costs are spread across more than just this single model. (One of the original and recent Prius<br />
disadvantages, quickly being turned around.)<br />
In addition, the platform, power train and other mechanical components are shared with a<br />
variety of other GM products and have a significantly longer post-disposal life in the<br />
replacement market. Higher volume of components speeds manufacturing and reduces<br />
energy per-unit costs. Add the simplicity of disposing of the Hummer and the entire per mile<br />
cost becomes lower even though the fuel economy is staggeringly worse than Prius.<br />
And as I pointed out in the past, the energy cost per mile is unequivocally going to<br />
decline for Prius over time as the technology continues to spread across other models and<br />
the disposal/scrap industry learns how to deal with its high-tech materials and components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-442</link>
		<author>Nathan</author>
		<pubDate>Wed, 12 Sep 2007 23:18:33 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-442</guid>
		<description>Tony, Good on ya for purchasing the Prius. I don' mean to call it a bad car at all. At the very least, it ends an important signal to the car industry about people's shifting values and willingness to buy according to them. Ultimately, gas hybrids may not be the best solution but, for now, they have value. I applaud you. I just wish there was better data out there with which to make a clearer evaluation in comparing hybrids to non-hybrids in a similar class so that we could measure just how much better they might be. Right now, we're mostly al in the dark going on hunches, which just isn't a good way to lead change.</description>
		<content:encoded><![CDATA[<p>Tony, Good on ya for purchasing the Prius. I don&#8217; mean to call it a bad car at all. At the very least, it ends an important signal to the car industry about people&#8217;s shifting values and willingness to buy according to them. Ultimately, gas hybrids may not be the best solution but, for now, they have value. I applaud you. I just wish there was better data out there with which to make a clearer evaluation in comparing hybrids to non-hybrids in a similar class so that we could measure just how much better they might be. Right now, we&#8217;re mostly al in the dark going on hunches, which just isn&#8217;t a good way to lead change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-432</link>
		<author>Tony</author>
		<pubDate>Tue, 11 Sep 2007 15:40:48 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-432</guid>
		<description>Hey Nathan, fun article.  I just purchased a Prius yesterday... but at least it doesn't run on corn based ethanol!

Hope all is well.</description>
		<content:encoded><![CDATA[<p>Hey Nathan, fun article.  I just purchased a Prius yesterday&#8230; but at least it doesn&#8217;t run on corn based ethanol!</p>
<p>Hope all is well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-430</link>
		<author>Nathan</author>
		<pubDate>Tue, 11 Sep 2007 04:25:52 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-430</guid>
		<description>Don't even get me started on the Segway. Oy! What a sad story.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t even get me started on the Segway. Oy! What a sad story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevieD</title>
		<link>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-429</link>
		<author>StevieD</author>
		<pubDate>Tue, 11 Sep 2007 04:10:20 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-429</guid>
		<description>A hybrid Hummer would be the cherry on the cake! All of the battery toxicity and extra weight of the Prius, combined with the lunacy of the Hummer's footprint and arrogant disposition.

More seriously, we should all get Segways, and empty the road...Actually, scratch that. We should get on our bicycles, and ride them more often. Do more errands. Get in better shape. Let our cars collect dust (or soot, if you live where I do). And lobby your representatives for more bike paths and greenways.</description>
		<content:encoded><![CDATA[<p>A hybrid Hummer would be the cherry on the cake! All of the battery toxicity and extra weight of the Prius, combined with the lunacy of the Hummer&#8217;s footprint and arrogant disposition.</p>
<p>More seriously, we should all get Segways, and empty the road&#8230;Actually, scratch that. We should get on our bicycles, and ride them more often. Do more errands. Get in better shape. Let our cars collect dust (or soot, if you live where I do). And lobby your representatives for more bike paths and greenways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Kanodia</title>
		<link>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-428</link>
		<author>Amit Kanodia</author>
		<pubDate>Tue, 11 Sep 2007 03:38:22 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/09/10/better-for-the-environment-hummer-or-prius/#comment-428</guid>
		<description>Susanne:  This was fun and informative.  amit</description>
		<content:encoded><![CDATA[<p>Susanne:  This was fun and informative.  amit</p>
]]></content:encoded>
	</item>
</channel>
</rss>
