<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: One Man&#8217;s Money vs. Mission Balance</title>
	<link>http://thesocialage.com/blog/2007/07/30/one-mans-money-vs-mission-balance/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 11:09:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Social Capital Markets 2008 Blog &#187; Blog Archive &#187; Charly and Lisa helping build Socap08</title>
		<link>http://thesocialage.com/blog/2007/07/30/one-mans-money-vs-mission-balance/#comment-6824</link>
		<author>Social Capital Markets 2008 Blog &#187; Blog Archive &#187; Charly and Lisa helping build Socap08</author>
		<pubDate>Thu, 29 May 2008 18:30:39 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/07/30/one-mans-money-vs-mission-balance/#comment-6824</guid>
		<description>[...] It&#8217;s great to have such well connected people building great content on our platform. Andrew Kassoy of B Lab is helping us build a lens that uses the evolving B Lab rating system to look at capital [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s great to have such well connected people building great content on our platform. Andrew Kassoy of B Lab is helping us build a lens that uses the evolving B Lab rating system to look at capital [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna Raby</title>
		<link>http://thesocialage.com/blog/2007/07/30/one-mans-money-vs-mission-balance/#comment-1550</link>
		<author>Jenna Raby</author>
		<pubDate>Thu, 22 Nov 2007 01:28:37 +0000</pubDate>
		<guid>http://thesocialage.com/blog/2007/07/30/one-mans-money-vs-mission-balance/#comment-1550</guid>
		<description>Beautiful. simply beautiful.</description>
		<content:encoded><![CDATA[<p>Beautiful. simply beautiful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
